Thank you to every one participating in the race this year. Thank you to Lutz and simrace.tv. Thank you to the volunteer judges at the judges table. Thank you to the modders for tracks and cars. Thank you to the testers for testing cars and reporting results. Thank you to Simutils for all the software development. And thank you to Casper Hedegaard for arranging this. And finally thank you to the 10.800 viewers, 800 Facebook fans and the German 24 hour party for following the race.
| Team: | Class | Car | Laps: | Split: | Best Lap: |
|---|---|---|---|---|---|
| ATR IPsneak Racing | LMP1 | Peugeot 908 HDi FAP | 391 | - | 03:23.569 |
| DGTL_65 | LMP1 | Audi R15 TDI | 375 | + 16 Laps | 03:28.887 |
| TMC Engineering | LMP1 | Peugeot 908 HDi FAP | 363 | + 12 Laps | 03:25.562 |
| DGTL_1 | GT1 | Ferrari 575 GTC, Michelin | 358 | + 5 Laps | 03:42.472 |
| TKR 3 | GT1 | Aston Martin DBR9, Michelin | 358 | - | 03:40.828 |
| Netdesign | GT1 | Aston Martin DBR9, Michelin | 356 | + 2 Laps | 03:41.639 |
| CJMVadgaard | GT1 | Saleen S7-R, Michelin | 355 | + 1 Laps | 03:42.184 |
| TKR 4 | GT1 | Aston Martin DBR9, Michelin | 348 | + 7 Laps | 03:43.550 |
| ATR IPsneak GT Racing | GT1 | Corvette C6-R Michelin | 347 | - | 03:42.524 |
| TMC_SallyRacing_GT66 | GT1 | Corvette C6-R Michelin | 345 | + 2 Laps | 03:45.349 |
| German S-H Team | GT1 | Corvette C6-R Michelin | 330 | + 15 Laps | 03:52.086 |
| TKR 5 | GT1 | Aston Martin DBR9, Michelin | 329 | + 1 Laps | 03:47.283 |
| FTZ | LMP1 | Audi R15 TDI | 294 | + 35 Laps | 03:23.648 |
| The 10 Man Project | LMP1 | Audi R15 TDI | 234 | + 60 Laps | 03:28.493 |
| Grenaa Bilhus | LMP1 | Audi R15 TDI | 98 | + 135 Laps | 03:24.982 |
Video del 1:
http://owcl.net/video/GTR24h—Part-1-Livestream/8f4622bedbe3fc6d377475a547ec8e69
Video del 2:
http://owcl.net/video/GTR24h—Part-2-Livestream/67cef0adb70bf97944db7c4af1554342
Video Podium ceromony:
http://owcl.net/video/The-award-ceremony-of-the-24-race-on-GTR24Hdk/382205f67e018e7492810c217314fe28
